Airlines | Flight Number | Destination | Departure | Freq |
GARUDA | GA 220/221 | Jakarta | 07.45 | Every day |
GA 224/225 | Jakarta | 14.10 | Every day | |
GA 226/227 | Jakarta | 17.40 | Every day | |
Sriwijaya | SJ 211 | Jakarta | 07.00 | Ex Ron |
SJ 210/213 | Jakarta | 11.35 | Every day | |
Lion Air | JT 538/539 | Jakarta | 17.25 | Every day |
Air Asia | QZ 7186/7187 | Jakarta | 16.35 | Every day |
AK 996/997 | Kuala lumpur | 08.55 | Every day | |
AK 994/995 | Kuala lumpur | 18.40 | Every day | |
Silk Air | MI 212/213 | Singapura | 10.00 | Tuesday, Thursday & Saturday |
Note: Schedule can change at any time Source: PT Angkasa Pura I, Adi Soemarmo Airport |
Flight Schedule
Subscribe to:
Posts (Atom)