Airlines | Flight Number | Destination | Departure | Note |
Garuda | GA 220/221 | Jakarta | 07.45 | Daily |
GA 224/225 | Jakarta | 14.10 | Daily | |
GA 226/227 | Jakarta | 17.40 | Daily | |
Sriwijaya Air | SJ 211 | Jakarta | 07.00 | Ex Ron |
SJ 210/213 | Jakarta | 11.35 | Daily | |
Lion Air | JT 538/539 | Jakarta | 17.25 | Daily |
Air Asia | QZ 7186/7187 | Jakarta | 16.35 | Daily |
AK 996/997 | Kuala Lumpur | 08.55 | Daily | |
AK 994/995 | Kuala Lumpur | 18.40 | Daily | |
Silk Air | MI 212/213 | Singapore | 10.00 | Monday, Thursday and Saturday |
Saturday, January 3, 2009
Flight Schedule From Adi Sumarmo Airport Solo
Labels:
Transportation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
If you have some question, critics or advices, please write here. Thank you.