Train Name | Route | Departure | Arrival | Class |
Prameks 1 | Solo – Kutoarjo | 05.45 | 07.49 | Business |
Prameks 3 | Solo – Yogyakarta | 07.02 | 07.55 | Business |
Prameks 5 | Palur – Yogyakarta | 08.30 | 09.45 | Business |
Prameks 7 | Jebres – Yogyakarta | 09.50 | 11.00 | Business |
Prameks 9 | Jebres – Yogyakarta | 11.30 | 13.03 | Business |
Prameks 11 | Jebres – Kutoarjo | 12.35 | 14.46 | Business |
Prameks 13 | Jebres – Kutoarjo | 14.35 | 16.49 | Business |
Prameks 15 | Jebres – Yogyakarta | 16.05 | 17.15 | Business |
Prameks 17 | Palur – Yogyakarta | 17.32 | 18.41 | Business |
Prameks 19 | Solo – Yogyakarta | 17.32 | 19.45 | Business |
Pandan Wangi I | Solo – Semarang | 05.00 | 08.11 | Business |
Banyu Biru | Solo – Semarang | 11.05 | 14.20 | Business |
Pandan Wangi III | Solo – Semarang | 12.30 | 15.49 | Business |
Lodaya | Solo – Bandung | 20.30 | 05.41 | Business/Executive |
Lodaya Pagi | Solo – bandung | 08.30 | 17.45 | Business/Executive |
Argo Lawu | Solo – Gambir | 08.00 | 16.03 | Executive |
Argo Dwipangga | Solo – Gambir | 20.00 | 04.06 | Executive |
Senja Utama | Solo – Pasar Senen | 18.00 | 04.02 | Business |
Gajayana | Solo – Gambir | 22.40 | 07.30 | Executive |
Gajayana | Solo – Malang | 02.25 | 08.44 | Executive |
Source: Solo Balapan Train Station More information, call: (0271) 714039 or (0271) 644122 Update: August, 11 2011 |
Train Schedule
Subscribe to:
Posts (Atom)