Name of Train | To Station | Departure | Arrival | Class | ||
Argolawu | Gambir | 08.00 | 15.38 | Executive | ||
Senja Utama | Pasar Senin | 18.15 | 03.30 | Business | ||
Jaya Baya | Pasar Senin | 19.39 | 04.59 | Business | ||
Argo Dwipangga | Gambir | 20.00 | 03.40 | Executive | ||
Bima | Jakarta Kota | 21.00 | 05.50 | Executive | ||
Gajayana | Gambir | 21.15 | 06.18 | Executive | ||
Bandung Region | ||||||
Lodaya Pagi | Bandung | 09.00 | 16.47 | Ex/Bus | ||
Argowilis | Bandung | 10.36 | 17.54 | Executive | ||
Lodaya Malam | Bandung | 20.15 | 04.19 | Ex/Bus | ||
Mutiara | Bandung | 20.32 | 04.46 | Business | ||
Turanggaa | Bandung | 21.51 | 05.11 | Executive | ||
Surabaya Region | ||||||
Jayabaya | Surabaya | 00.17 | 04.25 | Business | ||
Mutiara | Surabaya | 01.25 | 05.18 | Business | ||
Bima | Surabaya | 01.40 | 05.28 | Executive | ||
Turangga | Surabaya | 02.07 | 05.58 | Executive | ||
Sancaka Pagi | Surabaya | 08.27 | 12.12 | Ex/Bus | ||
Argowilis | Surabaya | 14.18 | 17.57 | Executive | ||
Sancaka Sore | Surabaya | 16.54 | 20.55 | Ex/Bus | ||
Malang Region | ||||||
Gajayana | Malang | 02.22 | 07.50 | Executive | ||
Yogyakarta Region | ||||||
Sancaka Pagi | Yogyakarta | 11.18 | 12.11 | Ex/Bus | ||
Sancaka Sore | Yogyakarta | 18.54 | 19.42 | Ex/Bus | ||
Prameks 1 | Yogyakarta | 05.45 | 06.41 | Business | ||
Prameks 3A | Yogyakarta | 07.15 | 08.28 | Business | ||
Prameks 3 | Yogyakarta | 08.40 | 09.41 | Business | ||
Prameks 5 | Yogyakarta | 11.35 | 12.48 | Business | ||
Prameks 7 | Yogyakarta | 14.28 | 15.26 | Business | ||
Prameks 9 | Yogyakarta | 17.50 | 18.46 | Business | ||
Prameks 9A | Yogyakarta | 18.38 | 19.28 | Business | ||
Semarang Region | ||||||
Pandanwangi | Semarang-Poncol | 05.15 | 07.55 | Economy | ||
Pandanwangi | Semarang-Poncol | 13.30 | 16.10 | Economy |
Taken from: www.harianjoglosemar.com
No comments:
Post a Comment
If you have some question, critics or advices, please write here. Thank you.